India offers immense export opportunities in 2025. This guide highlights 50 high-demand products across five key industries. You will learn where to source them, their costs, top international markets, and how to set up your export business step-by-step. If you’re aiming to start the most profitable export business in India, this article is your blueprint.
Five High-Growth Industries & 50 Exportable Products

1. Spices & Herbs
Product | States | Cost (USD/kg) | Export Price (USD/kg) | Countries |
---|---|---|---|---|
Turmeric | Telangana, Andhra | 1.0 | 2.5 | USA, UK, Germany |
Cardamom | Kerala, Karnataka | 6.0 | 12.0 | Middle East, USA |
Cumin | Rajasthan, Gujarat | 1.2 | 2.8 | Canada, UK |
Coriander | Madhya Pradesh | 0.8 | 1.9 | Canada, Australia |
Black Pepper | Kerala | 2.0 | 4.5 | Vietnam, USA |
Red Chilies | Andhra, Maharashtra | 0.9 | 2.2 | UAE, UK |
Fenugreek | Rajasthan, Gujarat | 1.1 | 2.6 | Egypt, USA |
Asafoetida | Gujarat, Rajasthan | 5.0 | 10.5 | Iran, Europe |
Fennel | Uttar Pradesh | 1.3 | 2.9 | Russia, UK |
Cloves | Kerala | 3.0 | 6.0 | USA, Europe |
2. Textiles & Apparel
Product | States | Cost (USD) | Export Price (USD) | Countries |
Silk Sarees | West Bengal | 5–15/m | 15–30/m | USA, UK, Japan |
Cotton Fabric | Gujarat, Tamil Nadu | 1–2/m | 3–5/m | Bangladesh, Africa |
Handloom | Uttar Pradesh | 3–8/item | 10–20/item | EU, USA |
Denim | Gujarat, Maharashtra | 1.2–2.5/yard | 3–6/yard | USA |
Jute Products | West Bengal | 0.5–3 | 2–6 | UK, EU |
RMG | Delhi, Tirupur | 4–10/item | 10–25/item | USA |
Wool Shawls | Kashmir | 8–20/item | 25–50/item | Canada, EU |
Embroidered Wear | Gujarat | 7–15/item | 18–30/item | USA |
Saree Fabric | Tamil Nadu | 2–6/m | 6–12/m | Middle East |
Sportswear | Bengaluru | 6–12/item | 15–28/item | USA, EU |
3. Pharmaceuticals & Chemicals
Product | States | Cost (USD/kg) | Export Price (USD/kg) | Countries |
APIs | Maharashtra | 20–50 | 40–100 | USA, EU |
Generic Drugs | Himachal | 5–15/pill | 10–30/pill | Africa, Latin America |
Ayurvedic Extracts | Kerala | 10–30 | 20–60 | USA, Europe |
Bulk Chemicals | Gujarat | 0.2–0.5 | 0.5–1.0 | ASEAN |
Cosmetic Ingredients | Maharashtra | 5–12 | 12–25 | USA, EU |
Nutraceuticals | Karnataka | 20–60 | 50–90 | Canada, Australia |
PVC Resins | Gujarat | 0.7–1.5 | 1.5–3.0 | USA, Latin America |
Agrochemicals | UP | 1–3 | 2–6 | Africa |
Dyes & Pigments | Gujarat | 3–6 | 6–12 | Europe |
Vitamin B Complex | Maharashtra | 15–35 | 30–70 | USA |
4. Engineering & Industrial Goods
Product | States | Cost (USD) | Export Price (USD) | Countries |
Auto Parts | Maharashtra | 10–50 | 30–100 | USA |
Bearings | Haryana | 2–8 | 5–15 | Europe, USA |
Industrial Valves | Gujarat | 15–50 | 35–120 | Middle East |
Machine Tools | Karnataka | 200–1,000 | 500–2,000 | ASEAN |
Two-wheelers | Gujarat | 400–1,200 | 1,200–2,500 | Africa |
Hand Tools | AP | 2–8 | 6–20 | USA |
Castings | Tamil Nadu | 15–40/kg | 40–100/kg | Germany |
Pumps | Maharashtra | 50–200 | 150–500 | Australia |
Electric Motors | TN | 50–250 | 150–600 | EU |
Diesel Engines | Gujarat | 500–2,000 | 1,500–3,500 | Middle East |
5. Agriculture & Processed Foods
Product | States | Cost (USD/kg) | Export Price (USD/kg) | Countries |
Basmati Rice | Punjab, Haryana | 0.8 | 1.5 | UAE, UK |
Non-Basmati | UP | 0.5 | 1.0 | Africa |
Mango Pulp | Maharashtra | 2–4 | 4–8 | Europe, USA |
Tea | Assam | 2–4 | 4–10 | UK, Russia |
Coffee | Karnataka | 2–5 | 5–10 | Europe, USA |
Cashews | Kerala | 2–4 | 5–12 | UAE, EU |
Frozen Vegetables | Punjab | 1–2 | 3–5 | Middle East |
Pickles | Bengal | 1–3 | 3–6 | USA, Canada |
Honey | AP | 3–7 | 7–14 | Europe |
Spiced Snacks | Gujarat | 1–3 | 3–6 | USA, UK |
ALSO READ | 50 Best Import Export Business Names: Your Guide to a Powerful Brand
India’s Top 10 Exported Products (2024 Data)
Product | Value (Billion USD) | Export Countries |
Refined Petroleum | 47.0 | USA, Belgium |
Diamonds | 24.0 | USA, Israel |
Pharma | 22.0 | USA, UK |
Gold Jewellery | 17.0 | UAE, USA |
Rice | 6.0 | Saudi Arabia, UAE |
Garments | 20.0 | USA, EU |
Engg Goods | 70.0 | Germany, USA |
Chemicals | 15.0 | China, USA |
Marine Food | 7.0 | Japan, USA |
Spices | 4.5 | Europe, USA |
ALSO READ | Minimum Investment for Import Export Business: Complete Step-by-Step Guide (2025)
Steps to Start an Export Business in India

- Research: Use APEDA, DGFT for market demand.
- Choose Product: Use the list above.
- Source Locally: Connect with verified Indian suppliers.
- Register:
- Costing: Include production + packaging + freight.
- Labelling/Packaging: Follow global standards.
- Buyer Search: Use IndiaMART, Alibaba, embassies.
- Logistics: Hire freight forwarders.
- Customs Docs: Invoice, packing list, certificate of origin.
- Payment: Prefer LC or Advance.
Quick Tips
- Organic certification boosts export price.
- Small volume? Start via courier export.
- Use Export Promotion Councils for incentives
Need Expert Guidance?
Starting a business can be challenging, but you don’t have to do it alone! At Boss Wallah, our 2,000+ business experts are ready to provide valuable insights and guidance. Whether you need help with marketing, finance, sourcing, or any other area of any business, our business experts are here to help you succeed
Confused about Which Business to Start?
Want to start your own business but unsure which one to choose? Explore Boss Wallah, where you’ll find 500+ courses by successful business owners, featuring practical, step-by-step guides on starting and growing various businesses.
Find your perfect business idea today
Conclusion
India’s export potential in 2025 is immense. By tapping into high-demand products across spices, textiles, pharma, engineering, and processed foods, entrepreneurs can build a highly profitable export business. With diligent research, legal compliance, and smart execution, the global market is within reach.
Frequently Asked Questions (FAQs)
Spices (like turmeric) or basmati rice – they have simple compliance and steady demand.
Typically USD 5,000–20,000, depending on product volume and type.
Pharmaceuticals, engineered goods, and organic spices often yield higher ROI.
IEC: within 3 working days. DGFT: 7–10 days for certificates like FSSAI.
Import Export Code—a mandatory 10-digit code from DGFT to export from India.
Yes. Must meet weight, labelling, environmental, and container standards of the destination country.
Use trade portals like IndiaMART, participate in virtual/in-person global trade fairs, and consult export promotion councils.
Letter of Credit (LC) and advance payments minimise risk, while Documents Against Payment (DP) are widely used.
Yes, for small items. You’ll still need export documentation, packaging, and courier or cargo services.
Yes—under the Drawback Scheme, MEIS, interest subvention, and export promotion councils.